Mergers and Acquisitions
| Time | Company/Industry | Event | Description |
| 1981 | Tamglass Oy | Acquisition | Kyro acquires the entire share stock of Tamglass Oy, founded in 1970. Exports already account for 93 % of Tamglass’ net sales of FIM 54.7 million and the company has 148 employees. Kyro becomes a diversified company. |
| 1985 | Tecnomen | Acquisition | Kyro expands its electronics business by acquiring Tecnomen, which supplies Tamglass with automation and control systems. The company also operates in the field of telecommunications. |
| 1986 | Glaston forest holdings and local electricity network | Divestment | The company sells its forest holdings to Suomi-Salama and its local electricity distribution network to Oy Nokia Ab. |
| 1995 | Glaston’s forest industry business | Divestment | Kyro sells its forest industry business to Metsä-Serla Oy, amid a major restructuring of the entire sector. |
| 1996 | Cattin Machines | Acquisition | Cattin Machines, a Swiss manufacturer of safety glass machines, is acquired for the Tamglass Group. |
| 2002 | Finton Oy | Acquisition | The Tamglass Group’s glass processing business is supplemented by the balcony glazing manufacturer Finton Oy from Lahti Finland. |
| 2002 | Uniglass Oy | Acquisition | The Tamglass Group’s machine business is supplemented by the flat tempering machine manufacturer Uniglass Oy from Tampere Finland. |
| 2003 | Z. Bavelloni Immobiliare S.p.A. and Glasto Holding B.V. as well as Suomen Lämpölasi Oy | Acquisition | Kyro acquires Italian Z. Bavelloni Immobiliare S.p.A’s and Dutch Glasto Holding B.V’s all share as well as a majority shareholding in Suomen Lämpölasi Oy. Glaston Technologies, consisting of Tamglass and Bavelloni, becomes the world’s largest comprehensive supplier of glass processing machines, and its glass processing product range becomes the biggest in Finland. |
| 2005 | Glaston’s hydropower and district heat distribution businesses |
Divestment | At the end of the year, the Group sells its hydropower and district heat distribution businesses. |
| 2007 | Glaston’s Energy Business | Divestment | Kyro sells its energy business area to M-real Oyj. |
| 2007 | A+W Software AG Group | Acquisition | Glaston acquires the German A+W Software Group in July 2007, after which the third Business Area, Software Solutions, is formed. |
| 2009 | Tamglass Glass’s insulated and architectural glass processing operations | Divestment | Glaston Corporation’s subsidiary Tamglass Glass Processing Ltd. sells its insulated and architectural glass processing operations to INTERPANE Glass Oy. |
| 2010 | Glass processing operations |
Divestment |
Glaston’s joint venture, the glass processing company INTERPANE Glass Oy, sold to Rakla Finland Oy. |
| 2013 | A+W Software GmbH |
Divestment |
Sold to Constellation Software Inc. acting through its Friedman Operating Group |

