IR Calendar
2023 | |
19 January | Silent period begins |
25 January | Notification of items for meeting agenda of the AGM *) |
9 February | Financial statement bulletin 2022 - link to the live webcast at 11.00 (EET): https://glaston.videosync.fi/q4-2022-result |
Week 11 | Annual Review 2022 |
4 April | Annual General Meeting |
5 April | Silent period begins |
26 April | January-March 2023 Interim Report |
11 July | Silent period begins |
1 August | January-June 2023 half year financial report |
5 October | Silent period begins |
26 October | January-September 2023 Interim Report |
*) Shareholders’ proposals to the Board of Directors are to be sent to Glaston Corporation, Legal Affairs, Lönnrotinkatu 11, 00120 Helsinki, Finland, or by email to agneta.selroos(at)glaston.net. |
–